Limited Time SaleUS$347.98 cheaper than the new price!!
| Management number | 222178687 | Release Date | 2026/05/04 | List Price | US$231.98 | Model Number | 222178687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Noise | 65 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 960 watts |
| Capacity | 60 Pounds |
| Brand Name | hiberry |
| Efficiency | Low Efficiency |
| Model Name | EAC1009.12.R |
| Filter Type | Mini Split |
| Form Factor | Rooftop Mounted or Back-Wall Mounted |
| Is Electric | Yes |
| Item Weight | 60 Pounds |
| Refrigerant | R-134A 550-600g |
| Manufacturer | hiberry |
| Model Number | EAC1009.12.R |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited" or "Full |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Remote Control, Panel Control |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | Evaporator, Condensor, Electric Scroll Compressor |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 6"D x 18"W x 12"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form