Limited Time SaleUS$16.34 cheaper than the new price!!
| Management number | 216816346 | Release Date | 2026/04/19 | List Price | US$10.89 | Model Number | 216816346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571957658 |
|---|---|
| Flavor | Citrus |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 2.48 x 2.48 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage - Chewable Ultra Solo without Iron - Citrus |
| Specific Uses For Product | Bariatric Advantage - Chewable Ultra Solo without Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form