Limited Time SaleUS$30.88 cheaper than the new price!!
| Management number | 222531915 | Release Date | 2026/05/04 | List Price | US$20.58 | Model Number | 222531915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pants Regular are lightweight wet-weather mainstays, easily packable, and designed to be worn over trousers or shorts. These waterproof pants are engineered for a comfortable fit with regular leg. The minimal silhouette is finished with zipped and elasticated cuffs. Subtle accents include metal eyelets and drawstring tips.



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | RAINS |
| Model Name | Rain Pants Regular |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Rain Pants Unisex |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Rains |
| Style Number | 18560\01\L |
| Inseam Length | 32.1 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Autumn/Winter 2023 |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B18560XS |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 05711747503901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form