Limited Time SaleUS$63.69 cheaper than the new price!!
| Management number | 229366556 | Release Date | 2026/05/31 | List Price | US$42.46 | Model Number | 229366556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Typical is different. A leather peak underside and the elegant herringbone pattern stand in interesting contrast to the sporty shape which is so typical of a classic baseball cap from Stetson. Completely enclosed, with high quality, warm sheep’s wool and fast-drying, ultra-light nylon, this fashionable leisure cap is the best winter hat choice for all men who want to look sporty. With cotton lining and padded lining band.
| ASIN | B09PHMXR2N |
|---|---|
| Color | Anthracite |
| Theme | Sport |
| Pattern | Herringbone |
| Seasons | Winter,Autumn-Winter |
| Fit Type | straight |
| character | men |
| Brand Name | Stetson |
| Sport Type | Baseball, Skateboarding, Tennis |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 7720502 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton, Leather, Nylon, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Herringbone |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fullcap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Gagaciso |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form