Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 229367151 | Release Date | 2026/05/31 | List Price | US$9.59 | Model Number | 229367151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly display your team pride with this visor. It's durability will ensure a long lifetime of cheering on your favorite team.
| UPC | 197541993813 |
|---|---|
| ASIN | B0C2S8VF6V |
| Color | White |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Team Name | Ohio State Buckeyes |
| character | Sports |
| Brand Name | ZHATS |
| Sport Type | Golf |
| Style Name | Ncaa Officially Licensed Visor Impact |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NCAA |
| Manufacturer | ZHATS |
| Style Number | ORLANDO_IMPACT |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Visor |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ORLANDO_IMPACT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | protection from sunlight; outdoor events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form